APPROVALS
Safety & Quality
WELDING APPROVALS
Process stability is top priority
Certificates provide the certainty that your works approval will also produce positive results.
Certificates issued by the Central Institute for Welding Vienna (PDF | 1.2 MB )
SOME EXAMPLES OF PROTEC CE15L APPROVALS FOR VARNISHING AND COATING
| company | auditing by | coating |
| ABUS | Werksprüfung | Wasserbasis-Lack 1K |
| AUDI | BASF (VDA 230-201) | KTL |
| AUSTRIA EMAIL | Werksprüfung | Emaillierung |
| BMW | Werksprüfung | KTL |
| BOMBARDIER | Mäder Lacke (inkl. Bewitterungsprüfung) | Lackierung |
| CASE | PPG Industries | KTL |
| CATERPILLAR | Werksprüfung | Lackierung |
| CLAAS | Henkel Surface Techn. BASF | KTL |
| DAIMLER | Werksprüfung | KTL |
| FORD WERKE | Werksprüfung | KTL |
| MAGNA | Werksprüfung | KTL |
| MAN NUTZFAHRZEUGE | Werksprüfung | Lackierung |
| MAN | PPG Industries | KTL |
| OPEL | Werksprüfung | KTL |
| PORSCHE | PPG Industries | KTL |
| RENAULT | Werksprüfung | KTL |
| SKODA | PPG Industries | KTL |
| TOYOTA | PPG Industries | KTL |
| VOLKSWAGEN | Werksprüfung | KTL |
| VOLVO | Werksprüfung | KTL |
WELDING WIRE-BALM PROTEC WLS04
APPROVED FOR USE IN THEIR PRODUCTION PROCESSES BY SEVERAL COMPANIES, E.G.:
| company | wire | supplier |
| BMW | SG 2, CuSi 3 | |
| Hayes Lemmerz | SG 2, G3Si 1 | Thyssen |
| Electro-Arco | ||
| Kraus Maffei | SG 2, 1.4433, 2.4607 Nickel-Basis UTP | |
| Krupp-Bilstein | SG 2 | |
| Krupp VDM | ||
| Liebherr | SG 2, X90IG | Thyssen, WDI |
| MAN | SG 2 | Oerlikon |
| Mannesmann | SACHS SG 3 | WDI |
| O & K | SG 3 (SG 4) | |
| Opel | SG 2 | |
| Palfinger | SG 2, X70IG, X90IG | |
| Pengg | SG 2 | |
| Renault | SG 2 | |
| Roth-Technik | SG 2 | |
| Magna Steyr | SG 2 | |
| Steyr-Spez. Fahrzeuge | 1.4370 Röhrchendraht | FILARC |
| Siemens Verkehrstechnik | ||
| Thyssen | SG 2 | |
| Volkswagen | SG 2, CuSi 3 | |
| Waagner Biro | 1.4370 | Thyssen |
| Wolf Heizkessel | SG 2 | Thyssen, Pittarc |


